| ANIONS | mg/l | CATIONS | mg/l | Total mineralization |
| SO42- | 1100,00 | Ca2+ | 533,00 | |
| HCO3- | 903,00 | Mg2+ | 141,00 | 2 701,00 |
| NO2- | <0,01 | Na+ | 5,50 | |
| NO3- | <1,00 | K+ | 4,80 | Content of Natural CO2 |
| F | 0,55 | NH4+ | 0,04 | |
| HPO42- | 0,03 | Li+ | 0,04 | 2 500,00 |
| Total mineralization |
2 701,00 | Content of Natural CO2 |
2 500,00 | |
| Test performed by accredited lab INGEO - ENVILAB, s.r.o., Žilina, at 16/08/2019 | ||||